Yesterday, Saturday, October 31, 2026, 70 homes sold across the GTA at a median price of $827,500. That is about normal for a Saturday. There were 149 new listings, 52 price cuts and 91 homes leased.
For October, I predict a median sold price of $867,441 and 5,528 homes sold.
My Toronto housing market forecast for this monthGreater Toronto home prices have risen 13.0 percent since early 2020. They climbed as high as 51.4 percent above that level in early 2022, then cooled. Today they sit 25.4 percent below that peak.
By home type since early 2020: detached houses +17.4%, townhouses +11.7%, condos -6.7%. By area: Greater Toronto +13.0%, Mississauga +5.7%, Oakville-Milton +12.8%.
Home Price Index through the third quarter of 2026, with early 2020 set to 100. Sourced from the Canadian Real Estate Association Home Price Index.
In a typical GTA neighbourhood the median sold price over the last 90 days is $869K. Over the last 4 weeks it sold 0.36 homes for every new listing, and at that pace it would take 5.9 months to sell every home listed. Across the whole GTA, 28,017 homes are for sale and 14,591 sold in the last 90 days.
Updated November 1, 2026. 499 neighbourhoods. Sourced from MLS via TRREB.
| Neighbourhood | Town | Market read | Median sold price, 90 days | Homes sold, 90 days | Homes for sale |
|---|---|---|---|---|---|
| North Riverdale | Toronto | 79, seller's market | $1.56M | 23 | 6 |
| Blake-Jones | Toronto | 52, balanced market | $1000K | 12 | 10 |
| Woodbine Corridor | Toronto | 48, balanced market | $1.17M | 29 | 21 |
| Danforth | Toronto | 47, balanced market | $1.19M | 19 | 16 |
| Wychwood | Toronto | 47, balanced market | $1.32M | 24 | 25 |
| Cedar Grove | Markham | 46, balanced market | $885K | 5 | 3 |
| Woodbine-Lumsden | Toronto | 45, balanced market | $935K | 20 | 29 |
| Roncesvalles | Toronto | 45, balanced market | $1.33M | 34 | 35 |
| Danforth Village-East York | Toronto | 44, balanced market | $1.10M | 38 | 41 |
| Corso Italia-Davenport | Toronto | 44, balanced market | $1.09M | 30 | 31 |
| Berczy | Markham | 44, balanced market | $1.21M | 50 | 40 |
| Brock Ridge | Pickering | 44, balanced market | $925K | 12 | 23 |
| Lambton Baby Point | Toronto | 43, balanced market | $1.65M | 17 | 12 |
| Donevan | Oshawa | 43, balanced market | $640K | 42 | 64 |
| Courtice | Clarington | 43, balanced market | $730K | 81 | 107 |
| Mountainside | Burlington | 43, balanced market | $763K | 30 | 19 |
| Williamsburg | Whitby | 42, balanced market | $861K | 38 | 30 |
| Playter Estates-Danforth | Toronto | 42, balanced market | $1.33M | 8 | 10 |
| Palmerston-Little Italy | Toronto | 42, balanced market | $1.36M | 31 | 47 |
| Greenwood-Coxwell | Toronto | 42, balanced market | $1.07M | 37 | 63 |
| Trinity-Bellwoods | Toronto | 41, balanced market | $1.28M | 43 | 64 |
| Northwest Sandalwood Parkway | Brampton | 41, balanced market | $866K | 23 | 17 |
| Runnymede-Bloor West Village | Toronto | 41, balanced market | $1.38M | 19 | 20 |
| South Riverdale | Toronto | 41, balanced market | $1.02M | 82 | 115 |
| Brooklin | Whitby | 41, balanced market | $913K | 63 | 69 |
| Milliken | Toronto | 41, balanced market | $769K | 35 | 30 |
| Vanier | Oshawa | 41, balanced market | $568K | 36 | 34 |
| Snelgrove | Brampton | 41, balanced market | $924K | 20 | 37 |
| Victoria Square | Markham | 41, balanced market | $1.22M | 18 | 20 |
| Northwest Ajax | Ajax | 40, balanced market | $949K | 28 | 55 |
| Harrison | Milton | 40, balanced market | $985K | 33 | 40 |
| Rose | Burlington | 40, balanced market | $1.04M | 36 | 33 |
| Bowes | Milton | 40, balanced market | $992K | 6 | 15 |
| Humber Summit | Toronto | 39, buyer's market | $815K | 17 | 32 |
| The Beaches | Toronto | 39, buyer's market | $1.43M | 63 | 82 |
| Lakeview | Oshawa | 39, buyer's market | $585K | 44 | 48 |
| Eastdale | Oshawa | 39, buyer's market | $690K | 35 | 54 |
| Middlefield | Markham | 39, buyer's market | $1.02M | 29 | 32 |
| Woodland Hill | Newmarket | 39, buyer's market | $979K | 42 | 45 |
| Rexdale-Kipling | Toronto | 39, buyer's market | $860K | 17 | 22 |
| Headon | Burlington | 39, buyer's market | $750K | 37 | 23 |
| South East | Ajax | 39, buyer's market | $745K | 51 | 76 |
| Liverpool | Pickering | 39, buyer's market | $854K | 33 | 36 |
| West Shore | Pickering | 39, buyer's market | $854K | 14 | 25 |
| Rural Pickering | Pickering | 39, buyer's market | $940K | 59 | 112 |
| Pinecrest | Oshawa | 39, buyer's market | $753K | 27 | 38 |
| Northwood Park | Brampton | 39, buyer's market | $773K | 25 | 23 |
| Shoreacres | Burlington | 39, buyer's market | $1.32M | 34 | 44 |
| Lynde Creek | Whitby | 38, buyer's market | $815K | 24 | 32 |
| Lawrence Park North | Toronto | 38, buyer's market | $1.77M | 36 | 45 |
| Buttonville | Markham | 38, buyer's market | $1.57M | 9 | 13 |
| Fletcher's Meadow | Brampton | 38, buyer's market | $856K | 99 | 133 |
| Gore Industrial North | Brampton | 38, buyer's market | $930K | 5 | 10 |
| Bullock | Markham | 38, buyer's market | $1.27M | 11 | 18 |
| Avondale | Brampton | 38, buyer's market | $715K | 23 | 29 |
| Rustic | Toronto | 38, buyer's market | $1.08M | 9 | 18 |
| Angus Glen | Markham | 38, buyer's market | $1.30M | 26 | 36 |
| Heart Lake West | Brampton | 38, buyer's market | $767K | 34 | 52 |
| Bay Ridges | Pickering | 38, buyer's market | $730K | 45 | 67 |
| Amberlea | Pickering | 38, buyer's market | $905K | 25 | 27 |
| Madoc | Brampton | 38, buyer's market | $735K | 45 | 76 |
| Leaside | Toronto | 37, buyer's market | $1.60M | 47 | 41 |
| Beaty | Milton | 37, buyer's market | $1.00M | 42 | 45 |
| Bowmanville | Clarington | 37, buyer's market | $690K | 156 | 252 |
| Bayview | Burlington | 37, buyer's market | $1.42M | 19 | 23 |
| Cornell | Markham | 37, buyer's market | $926K | 62 | 90 |
| Rockcliffe-Smythe | Toronto | 37, buyer's market | $810K | 38 | 51 |
| Palmer | Burlington | 37, buyer's market | $892K | 20 | 25 |
| South West | Ajax | 37, buyer's market | $724K | 28 | 27 |
| Village Green-South Unionville | Markham | 37, buyer's market | $1.14M | 17 | 23 |
| McLaughlin | Oshawa | 37, buyer's market | $663K | 23 | 46 |
| Clarke | Milton | 37, buyer's market | $846K | 34 | 44 |
| Blue Grass Meadows | Whitby | 37, buyer's market | $851K | 20 | 43 |
| Rouge E10 | Toronto | 37, buyer's market | $1.05M | 9 | 14 |
| Rosebank | Pickering | 37, buyer's market | $1.56M | 8 | 14 |
| Northglen | Oshawa | 37, buyer's market | $842K | 8 | 19 |
| Central Park | Brampton | 37, buyer's market | $745K | 44 | 51 |
| Pleasant View | Toronto | 37, buyer's market | $914K | 24 | 37 |
| Milliken Mills West | Markham | 37, buyer's market | $1.09M | 15 | 13 |
| Lisgar | Mississauga | 37, buyer's market | $938K | 60 | 63 |
| Duffin Heights | Pickering | 36, buyer's market | $646K | 20 | 47 |
| Brampton East | Brampton | 36, buyer's market | $779K | 46 | 32 |
| Central West | Ajax | 36, buyer's market | $879K | 34 | 67 |
| Central East | Ajax | 36, buyer's market | $735K | 17 | 34 |
| Glen Shields | Vaughan | 36, buyer's market | $1.03M | 9 | 14 |
| Fletcher's West | Brampton | 36, buyer's market | $793K | 41 | 37 |
| Downtown Whitby | Whitby | 36, buyer's market | $760K | 32 | 45 |
| Humberlea-Pelmo Park W4 | Toronto | 36, buyer's market | $910K | 5 | 19 |
| Kedron | Oshawa | 36, buyer's market | $1.10M | 5 | 28 |
| Acton | Halton Hills | 36, buyer's market | $810K | 33 | 34 |
| Brant Hills | Burlington | 36, buyer's market | $811K | 30 | 36 |
| Heart Lake East | Brampton | 36, buyer's market | $716K | 18 | 27 |
| Rouge Woods | Richmond Hill | 36, buyer's market | $1.48M | 32 | 38 |
| Wismer | Markham | 36, buyer's market | $1.06M | 39 | 71 |
| Central | Ajax | 36, buyer's market | $780K | 35 | 52 |
| Centennial | Oshawa | 36, buyer's market | $650K | 33 | 53 |
| Raymerville | Markham | 36, buyer's market | $1.19M | 11 | 13 |
| Pringle Creek | Whitby | 36, buyer's market | $710K | 49 | 77 |
| East End-Danforth | Toronto | 36, buyer's market | $1.05M | 40 | 61 |
| Centennial Scarborough | Toronto | 36, buyer's market | $1.06M | 25 | 33 |
| Sherwood-Amberglen | Markham | 36, buyer's market | $1.06M | 4 | 13 |
| Orono | Clarington | 36, buyer's market | $845K | 6 | 8 |
| Scott | Milton | 36, buyer's market | $1.15M | 27 | 42 |
| Greensborough | Markham | 36, buyer's market | $978K | 48 | 56 |
| Princess-Rosethorn | Toronto | 36, buyer's market | $1.40M | 27 | 32 |
| Central | Oshawa | 36, buyer's market | $534K | 26 | 61 |
| Westgate | Brampton | 36, buyer's market | $853K | 30 | 29 |
| Caledonia-Fairbank | Toronto | 35, buyer's market | $820K | 14 | 34 |
| Tyandaga | Burlington | 35, buyer's market | $1.18M | 15 | 21 |
| Taunton North | Whitby | 35, buyer's market | $858K | 12 | 27 |
| University | Toronto | 35, buyer's market | $1.45M | 15 | 28 |
| Humbermede | Toronto | 35, buyer's market | $790K | 15 | 35 |
| Highbush | Pickering | 35, buyer's market | $765K | 12 | 20 |
| Glenway Estates | Newmarket | 35, buyer's market | $1.09M | 26 | 46 |
| Gorham-College Manor | Newmarket | 35, buyer's market | $1.01M | 31 | 38 |
| Willmott | Milton | 35, buyer's market | $833K | 30 | 28 |
| Southgate | Brampton | 35, buyer's market | $732K | 31 | 46 |
| Northeast Ajax | Ajax | 35, buyer's market | $1.01M | 20 | 40 |
| Dempsey | Milton | 35, buyer's market | $730K | 29 | 39 |
| Cedarwood | Markham | 35, buyer's market | $940K | 17 | 27 |
| Agincourt North | Toronto | 35, buyer's market | $820K | 50 | 50 |
| Grandview | Markham | 35, buyer's market | $600K | 9 | 41 |
| Newcastle | Clarington | 35, buyer's market | $710K | 50 | 97 |
| Willowridge-Martingrove-Richview | Toronto | 35, buyer's market | $1.00M | 24 | 36 |
| East York | Toronto | 35, buyer's market | $1.06M | 26 | 25 |
| Churchill Meadows | Mississauga | 35, buyer's market | $969K | 78 | 118 |
| Brampton North | Brampton | 35, buyer's market | $660K | 33 | 53 |
| Dovercourt-Wallace Emerson-Junction | Toronto | 34, buyer's market | $1.00M | 73 | 128 |
| Samac | Oshawa | 34, buyer's market | $710K | 33 | 69 |
| Summerhill Estates | Newmarket | 34, buyer's market | $895K | 29 | 36 |
| Fletcher's Creek Village | Brampton | 34, buyer's market | $796K | 16 | 32 |
| Oakwood Village | Toronto | 34, buyer's market | $1.11M | 52 | 71 |
| Village East | Pickering | 34, buyer's market | $690K | 11 | 28 |
| Dunbarton | Pickering | 34, buyer's market | $1.43M | 9 | 16 |
| Milliken Mills East | Markham | 34, buyer's market | $1.09M | 24 | 38 |
| Appleby | Burlington | 34, buyer's market | $858K | 54 | 80 |
| Northwest Brampton | Brampton | 34, buyer's market | $790K | 111 | 182 |
| Rolling Acres | Whitby | 34, buyer's market | $880K | 25 | 55 |
| Junction Area | Toronto | 34, buyer's market | $887K | 26 | 54 |
| Bristol-London | Newmarket | 34, buyer's market | $900K | 27 | 35 |
| Sandringham-Wellington | Brampton | 34, buyer's market | $844K | 141 | 192 |
| O'Neill | Oshawa | 34, buyer's market | $584K | 36 | 62 |
| Patterson | Vaughan | 34, buyer's market | $1.35M | 103 | 175 |
| Thistletown-Beaumonde Heights | Toronto | 34, buyer's market | $885K | 17 | 19 |
| Markham Village | Markham | 34, buyer's market | $1.15M | 26 | 38 |
| Brampton West | Brampton | 34, buyer's market | $720K | 30 | 47 |
| Ionview | Toronto | 34, buyer's market | $800K | 13 | 24 |
| Broadview North | Toronto | 34, buyer's market | $1.30M | 15 | 14 |
| Kennedy Park | Toronto | 34, buyer's market | $800K | 23 | 38 |
| Keelesdale-Eglinton West | Toronto | 34, buyer's market | $764K | 12 | 37 |
| High Park North | Toronto | 34, buyer's market | $1.39M | 40 | 32 |
| Glenfield-Jane Heights | Toronto | 34, buyer's market | $800K | 29 | 57 |
| Clairlea-Birchmount | Toronto | 34, buyer's market | $830K | 47 | 68 |
| Cobban | Milton | 34, buyer's market | $843K | 18 | 43 |
| Bronte Meadows | Milton | 33, buyer's market | $891K | 4 | 5 |
| Legacy | Markham | 33, buyer's market | $1.37M | 6 | 5 |
| Ford | Milton | 33, buyer's market | $913K | 24 | 33 |
| Cachet | Markham | 33, buyer's market | $2.10M | 13 | 21 |
| Box Grove | Markham | 33, buyer's market | $1.21M | 14 | 18 |
| Briar Hill-Belgravia | Toronto | 33, buyer's market | $770K | 20 | 34 |
| Port Perry | Scugog | 33, buyer's market | $878K | 42 | 71 |
| Bram East | Brampton | 33, buyer's market | $972K | 72 | 119 |
| Victoria Manor-Jennings Gate | Markham | 33, buyer's market | $1.78M | 8 | 10 |
| Steeles | Toronto | 33, buyer's market | $733K | 36 | 53 |
| Maple Leaf | Toronto | 33, buyer's market | $985K | 14 | 25 |
| Jefferson | Richmond Hill | 33, buyer's market | $1.31M | 53 | 86 |
| Taunton | Oshawa | 33, buyer's market | $934K | 28 | 58 |
| Orchard | Burlington | 33, buyer's market | $986K | 30 | 37 |
| Alton | Burlington | 33, buyer's market | $954K | 50 | 38 |
| Sandringham-Wellington North | Brampton | 33, buyer's market | $1.02M | 11 | 34 |
| Bramalea North Industrial | Brampton | 33, buyer's market | $820K | 5 | 7 |
| Town Centre | Pickering | 33, buyer's market | $578K | 20 | 26 |
| Freeman | Burlington | 33, buyer's market | $690K | 12 | 19 |
| Erin Mills | Mississauga | 33, buyer's market | $872K | 96 | 144 |
| Dorset Park | Milton | 33, buyer's market | $910K | 10 | 15 |
| Northgate | Brampton | 33, buyer's market | $650K | 31 | 61 |
| Oakridge | Toronto | 32, buyer's market | $700K | 10 | 27 |
| Mount Pleasant East | Toronto | 32, buyer's market | $1.58M | 48 | 59 |
| Thornlea | Markham | 32, buyer's market | $1.62M | 8 | 10 |
| Georgetown | Halton Hills | 32, buyer's market | $888K | 102 | 163 |
| Woodlands | Pickering | 32, buyer's market | $880K | 4 | 19 |
| Timberlea | Milton | 32, buyer's market | $885K | 18 | 23 |
| West Oak Trails | Oakville | 32, buyer's market | $1.09M | 28 | 29 |
| Rouge Fairways | Markham | 32, buyer's market | $1.21M | 4 | 5 |
| Meadowvale | Mississauga | 32, buyer's market | $845K | 76 | 110 |
| Coates | Milton | 32, buyer's market | $843K | 22 | 34 |
| Bayview Woods-Steeles | Toronto | 32, buyer's market | $1.38M | 17 | 37 |
| German Mills | Markham | 32, buyer's market | $1.05M | 7 | 11 |
| Keswick South | Georgina | 32, buyer's market | $707K | 62 | 104 |
| Cabbagetown-South St. James Town | Toronto | 32, buyer's market | $769K | 36 | 53 |
| Weston-Pellam Park | Toronto | 32, buyer's market | $813K | 18 | 44 |
| Stonegate-Queensway | Toronto | 32, buyer's market | $1.28M | 53 | 116 |
| Bayview Fairway-Bayview Country Club Estates | Markham | 32, buyer's market | $1.17M | 6 | 16 |
| Guildwood | Toronto | 32, buyer's market | $875K | 23 | 31 |
| Rural Whitby | Whitby | 31, buyer's market | $936K | 30 | 89 |
| Lawrence Park South | Toronto | 31, buyer's market | $1.92M | 32 | 78 |
| Malton | Mississauga | 31, buyer's market | $770K | 49 | 83 |
| Humewood-Cedarvale | Toronto | 31, buyer's market | $1.74M | 27 | 48 |
| Walker | Milton | 31, buyer's market | $905K | 15 | 24 |
| Uxbridge | Uxbridge | 31, buyer's market | $930K | 23 | 51 |
| Victoria Village | Toronto | 31, buyer's market | $840K | 18 | 38 |
| Parkwoods-Donalda | Toronto | 31, buyer's market | $764K | 43 | 79 |
| Kingsway South | Toronto | 31, buyer's market | $2.21M | 27 | 38 |
| Eringate-Centennial-West Deane | Toronto | 31, buyer's market | $1.09M | 31 | 39 |
| Port Whitby | Whitby | 31, buyer's market | $824K | 26 | 42 |
| Dufferin Grove | Toronto | 31, buyer's market | $1.02M | 19 | 35 |
| Alderwood | Toronto | 31, buyer's market | $1.16M | 27 | 53 |
| Meadowvale Village | Mississauga | 31, buyer's market | $940K | 40 | 80 |
| Niagara | Toronto | 31, buyer's market | $614K | 146 | 230 |
| Hillcrest Village | Toronto | 31, buyer's market | $768K | 48 | 57 |
| Vales of Castlemore | Brampton | 31, buyer's market | $1.10M | 21 | 34 |
| O'Connor-Parkview | Toronto | 31, buyer's market | $844K | 23 | 46 |
| East Credit | Mississauga | 31, buyer's market | $1.03M | 87 | 108 |
| Wexford-Maryvale | Toronto | 31, buyer's market | $850K | 33 | 62 |
| LaSalle | Burlington | 31, buyer's market | $865K | 32 | 84 |
| Bayview Northeast | Aurora | 31, buyer's market | $1.00M | 28 | 27 |
| High Park-Swansea | Toronto | 31, buyer's market | $978K | 68 | 96 |
| Agincourt South-Malvern West | Toronto | 31, buyer's market | $485K | 57 | 87 |
| Vales of Castlemore North | Brampton | 30, buyer's market | $1.27M | 8 | 18 |
| Bram West | Brampton | 30, buyer's market | $906K | 42 | 72 |
| New Toronto | Toronto | 30, buyer's market | $785K | 18 | 42 |
| Cathedraltown | Markham | 30, buyer's market | $1.17M | 13 | 29 |
| Weston | Toronto | 30, buyer's market | $694K | 32 | 49 |
| Huron Heights-Leslie Valley | Newmarket | 30, buyer's market | $830K | 19 | 23 |
| Woburn | Toronto | 30, buyer's market | $745K | 77 | 130 |
| Humber Heights | Toronto | 30, buyer's market | $895K | 14 | 32 |
| Birchcliffe-Cliffside | Toronto | 30, buyer's market | $877K | 70 | 119 |
| Old Milton | Milton | 30, buyer's market | $780K | 23 | 43 |
| Roseland | Burlington | 30, buyer's market | $765K | 44 | 67 |
| Aurora Grove | Aurora | 30, buyer's market | $880K | 5 | 17 |
| Aileen-Willowbrook | Markham | 30, buyer's market | $779K | 22 | 44 |
| Rural Clarington | Clarington | 30, buyer's market | $1.02M | 28 | 94 |
| Rouge E11 | Toronto | 30, buyer's market | $880K | 25 | 61 |
| Streetsville | Mississauga | 30, buyer's market | $795K | 37 | 58 |
| Stouffville | Whitchurch-Stouffville | 30, buyer's market | $950K | 113 | 195 |
| Long Branch | Toronto | 30, buyer's market | $923K | 28 | 67 |
| East Woodbridge | Vaughan | 30, buyer's market | $1.18M | 74 | 89 |
| River Oaks | Oakville | 30, buyer's market | $923K | 68 | 98 |
| Stonehaven-Wyndham | Newmarket | 30, buyer's market | $1.43M | 26 | 58 |
| Westbrook | Richmond Hill | 30, buyer's market | $1.46M | 30 | 57 |
| Morningside | Toronto | 29, buyer's market | $760K | 21 | 46 |
| Dorset Park | Toronto | 29, buyer's market | $726K | 41 | 75 |
| Forest Hill North | Toronto | 29, buyer's market | $2.27M | 10 | 17 |
| Rural Richmond Hill | Richmond Hill | 29, buyer's market | $1.03M | 51 | 107 |
| Credit Valley | Brampton | 29, buyer's market | $1.14M | 62 | 123 |
| Bendale | Toronto | 29, buyer's market | $723K | 55 | 93 |
| Central Erin Mills | Mississauga | 29, buyer's market | $816K | 86 | 160 |
| Vellore Village | Vaughan | 29, buyer's market | $1.15M | 97 | 154 |
| Highland Creek | Toronto | 29, buyer's market | $1.16M | 14 | 32 |
| Downsview-Roding-CFB | Toronto | 29, buyer's market | $855K | 56 | 141 |
| Clarkson | Mississauga | 29, buyer's market | $878K | 64 | 131 |
| Tam O'Shanter-Sullivan | Toronto | 29, buyer's market | $693K | 38 | 96 |
| Rural Burlington | Burlington | 29, buyer's market | $1.40M | 9 | 44 |
| Humberlea-Pelmo Park W5 | Toronto | 28, buyer's market | $820K | 15 | 29 |
| Beechborough-Greenbrook | Toronto | 28, buyer's market | $523K | 7 | 21 |
| Sonoma Heights | Vaughan | 28, buyer's market | $1.11M | 19 | 36 |
| Yonge-St. Clair | Toronto | 28, buyer's market | $1.85M | 41 | 67 |
| Crosby | Richmond Hill | 28, buyer's market | $968K | 30 | 51 |
| Mount Dennis | Toronto | 28, buyer's market | $587K | 13 | 28 |
| Willowdale West | Toronto | 28, buyer's market | $772K | 70 | 131 |
| Little Portugal | Toronto | 28, buyer's market | $750K | 39 | 58 |
| Devil's Elbow | Markham | 28, buyer's market | $3.38M | 7 | 18 |
| Uptown | Burlington | 28, buyer's market | $835K | 16 | 29 |
| Brant | Burlington | 28, buyer's market | $878K | 90 | 148 |
| L'Amoreaux | Toronto | 28, buyer's market | $762K | 54 | 93 |
| Markville | Markham | 28, buyer's market | $1.30M | 9 | 12 |
| West Hill | Toronto | 28, buyer's market | $725K | 52 | 84 |
| Sheridan | Mississauga | 28, buyer's market | $1.28M | 29 | 53 |
| Rural Esquesing | Halton Hills | 28, buyer's market | $1.30M | 4 | 7 |
| York University Heights | Toronto | 28, buyer's market | $765K | 37 | 86 |
| Clearview | Oakville | 28, buyer's market | $1.44M | 12 | 13 |
| Applewood | Mississauga | 28, buyer's market | $865K | 47 | 97 |
| Bolton West | Caledon | 28, buyer's market | $910K | 28 | 47 |
| Windfields | Oshawa | 27, buyer's market | $575K | 33 | 98 |
| West Humber-Clairville | Toronto | 27, buyer's market | $750K | 41 | 82 |
| Elms-Old Rexdale | Toronto | 27, buyer's market | $760K | 21 | 26 |
| Fletcher's Creek South | Brampton | 27, buyer's market | $713K | 51 | 84 |
| Markland Wood | Toronto | 27, buyer's market | $750K | 29 | 50 |
| Flemingdon Park | Toronto | 27, buyer's market | $430K | 29 | 58 |
| Bathurst Manor | Toronto | 27, buyer's market | $1.12M | 17 | 51 |
| Aurora Heights | Aurora | 27, buyer's market | $1.08M | 10 | 32 |
| Etobicoke West Mall | Toronto | 27, buyer's market | $530K | 21 | 43 |
| Rural Nassagaweya | Milton | 27, buyer's market | $3.18M | 3 | 22 |
| Bolton East | Caledon | 27, buyer's market | $927K | 28 | 40 |
| Islington Woods | Vaughan | 27, buyer's market | $1.90M | 18 | 36 |
| Scarborough Village | Toronto | 27, buyer's market | $490K | 31 | 62 |
| Englemount-Lawrence | Toronto | 27, buyer's market | $645K | 30 | 54 |
| Black Creek | Toronto | 27, buyer's market | $780K | 21 | 40 |
| Cliffcrest | Toronto | 27, buyer's market | $850K | 33 | 78 |
| West Woodbridge | Vaughan | 27, buyer's market | $1.17M | 29 | 74 |
| Bayview Southeast | Aurora | 27, buyer's market | $1.85M | 5 | 19 |
| Aurora Highlands | Aurora | 27, buyer's market | $1.19M | 33 | 63 |
| Lansing-Westgate | Toronto | 26, buyer's market | $769K | 37 | 76 |
| Islington-City Centre West | Toronto | 26, buyer's market | $583K | 152 | 285 |
| Central Newmarket | Newmarket | 26, buyer's market | $734K | 32 | 69 |
| Bayview Glen | Markham | 26, buyer's market | $2.10M | 6 | 25 |
| Thornhill | Markham | 26, buyer's market | $675K | 21 | 40 |
| Brampton South | Brampton | 26, buyer's market | $745K | 26 | 43 |
| Bayview Wellington | Aurora | 26, buyer's market | $855K | 23 | 28 |
| Westminster-Branson | Toronto | 26, buyer's market | $603K | 28 | 62 |
| Falgarwood | Oakville | 26, buyer's market | $684K | 28 | 25 |
| Mimico | Toronto | 26, buyer's market | $653K | 166 | 336 |
| Yonge-Eglinton | Toronto | 26, buyer's market | $1.43M | 29 | 56 |
| Devonsleigh | Richmond Hill | 26, buyer's market | $1.27M | 15 | 16 |
| Bolton North | Caledon | 26, buyer's market | $915K | 17 | 23 |
| Newtonbrook West | Toronto | 26, buyer's market | $925K | 43 | 98 |
| Kingsview Village-The Westway | Toronto | 26, buyer's market | $829K | 34 | 66 |
| Oak Ridges | Richmond Hill | 26, buyer's market | $1.20M | 53 | 112 |
| Lakeview | Mississauga | 26, buyer's market | $1.06M | 64 | 152 |
| Mt Albert | East Gwillimbury | 26, buyer's market | $773K | 19 | 33 |
| Yorkdale-Glen Park | Toronto | 25, buyer's market | $579K | 34 | 91 |
| Doncrest | Richmond Hill | 25, buyer's market | $569K | 18 | 48 |
| Hurontario | Mississauga | 25, buyer's market | $814K | 102 | 179 |
| Rural Aurora | Aurora | 25, buyer's market | $1.23M | 15 | 39 |
| Campbellville | Milton | 25, buyer's market | $2.08M | 5 | 22 |
| Rathwood | Mississauga | 25, buyer's market | $848K | 48 | 87 |
| Maple | Vaughan | 25, buyer's market | $1.02M | 72 | 134 |
| Don Valley Village | Toronto | 25, buyer's market | $771K | 47 | 91 |
| College Park | Oakville | 25, buyer's market | $895K | 23 | 44 |
| Royal Orchard | Markham | 25, buyer's market | $1.13M | 27 | 40 |
| Willowdale East | Toronto | 25, buyer's market | $609K | 170 | 335 |
| Unionville | Markham | 25, buyer's market | $763K | 124 | 276 |
| Toronto Gore Rural Estate | Brampton | 25, buyer's market | $1.51M | 15 | 38 |
| Joshua Creek | Oakville | 25, buyer's market | $1.91M | 17 | 31 |
| Aurora Village | Aurora | 25, buyer's market | $899K | 26 | 71 |
| Eglinton East | Toronto | 25, buyer's market | $458K | 20 | 50 |
| Brookhaven-Amesbury | Toronto | 25, buyer's market | $850K | 17 | 44 |
| Westmount | Oakville | 24, buyer's market | $1.20M | 49 | 88 |
| Wedgewood Creek | Oakville | 24, buyer's market | $1.30M | 15 | 22 |
| Tansley | Burlington | 24, buyer's market | $560K | 17 | 35 |
| Kleinburg | Vaughan | 24, buyer's market | $1.75M | 52 | 103 |
| Malvern | Toronto | 24, buyer's market | $665K | 57 | 163 |
| Bayview Village | Toronto | 24, buyer's market | $605K | 107 | 233 |
| Regent Park | Toronto | 24, buyer's market | $650K | 31 | 79 |
| North St. James Town | Toronto | 24, buyer's market | $520K | 19 | 51 |
| Glen Abbey | Oakville | 24, buyer's market | $1.35M | 43 | 84 |
| Commerce Valley | Markham | 24, buyer's market | $573K | 30 | 65 |
| Glenorchy | Oakville | 24, buyer's market | $1.08M | 62 | 126 |
| Observatory | Richmond Hill | 24, buyer's market | $730K | 21 | 39 |
| Rural Milton West | Milton | 24, buyer's market | $2.20M | 5 | 31 |
| Keswick North | Georgina | 24, buyer's market | $803K | 39 | 87 |
| Casa Loma | Toronto | 23, buyer's market | $1.90M | 19 | 79 |
| Erindale | Mississauga | 23, buyer's market | $769K | 48 | 79 |
| Rosedale-Moore Park | Toronto | 23, buyer's market | $2.24M | 77 | 116 |
| South Parkdale | Toronto | 23, buyer's market | $668K | 20 | 72 |
| Newtonbrook East | Toronto | 23, buyer's market | $1.23M | 40 | 108 |
| Edenbridge-Humber Valley | Toronto | 23, buyer's market | $925K | 26 | 77 |
| Joshua Meadows | Oakville | 23, buyer's market | $975K | 27 | 78 |
| Sunderland | Brock | 23, buyer's market | $760K | 3 | 14 |
| Crescent Town | Toronto | 23, buyer's market | $900K | 13 | 37 |
| Clanton Park | Toronto | 23, buyer's market | $493K | 41 | 82 |
| Bronte | Oakville | 23, buyer's market | $1.46M | 48 | 98 |
| Thorncliffe Park | Toronto | 23, buyer's market | $520K | 13 | 23 |
| Rural Uxbridge | Uxbridge | 23, buyer's market | $1.33M | 30 | 99 |
| Fairview | Mississauga | 23, buyer's market | $975K | 11 | 52 |
| Henry Farm | Toronto | 22, buyer's market | $460K | 35 | 90 |
| Bronte Creek | Oakville | 22, buyer's market | $1.60M | 10 | 32 |
| Cooksville | Mississauga | 22, buyer's market | $720K | 67 | 141 |
| Hills of St Andrew | Aurora | 22, buyer's market | $1.98M | 4 | 10 |
| Bedford Park-Nortown | Toronto | 22, buyer's market | $2.70M | 43 | 97 |
| Brownridge | Vaughan | 22, buyer's market | $580K | 36 | 57 |
| Crestwood-Springfarm-Yorkhill | Vaughan | 22, buyer's market | $795K | 47 | 101 |
| Mount Pleasant West | Toronto | 22, buyer's market | $650K | 99 | 238 |
| Rural Scugog | Scugog | 22, buyer's market | $885K | 23 | 99 |
| Waterfront Communities C1 | Toronto | 22, buyer's market | $610K | 318 | 742 |
| Vaughan Grove | Vaughan | 21, buyer's market | $690K | 9 | 46 |
| Mount Olive-Silverstone-Jamestown | Toronto | 21, buyer's market | $580K | 25 | 53 |
| Kensington-Chinatown | Toronto | 21, buyer's market | $596K | 43 | 140 |
